Genealogy

Coat of Arms of Aalten, Gelderland, Netherlands
Coat of Arms of Aalten, Gelderland, Netherlands

Welcome to The Walvoord History Genealogy Page!  I’ve uploaded all my data on Walvoords and Walvoorts for your enjoyment and use in research.   Anyone born 110 years ago, or with a recorded death date in my file, is included.  Everyone else is shown as “Living Walvoord” or “Living Walvoort.” Data for Living Walvoords is hidden, but still included so you can see relationships.  See if you can find your entry!

If you see any errors or would like to update me on incorrect or incomplete information, or missing Walvoord/ts , please let me know.

I hope you enjoy and I love feedback and suggestions!  It inspires me to improve this site.

P.S. The bulk of “Living Walvoords” start on page 6 and end on page 16.  The bulk of “Living Walvoorts” start on page 23 and end on page 25. So you can skip over those to find the good stuff.

Displaying 101 - 125
SurnameNameDatesLink
WalvoordJames Garrett 16 MAR 1921 - 22 OCT 19973048
WalvoordJames Henry 06 NOV 1893 - 21 NOV 19573049
WalvoordJames Randall 17 JUN 1945 - 23 DEC 20143050
WalvoordJan Derk 12 JUL 1810 - 19 MAR 18783051
WalvoordJan Hendrick 05 SEP 1844 - 19193052
WalvoordJan Willem 17 SEP 1838 - UNKNOWN3053
WalvoordJane 30 JUL 1893 - AUG 19813054
WalvoordJanna Diena 27 JUN 1825 - 08 OCT 18943055
WalvoordJannadiena 13 FEB 1874 - 17 SEP 18743056
WalvoordJeane Wilhelmina 09 JUL 1909 - 04 DEC 20113057
WalvoordJeanette Gertrude 16 JAN 1902 - 27 APR 19873058
WalvoordJeanette Hester 01 APR 1905 - 07 SEP 20033059
WalvoordJennie 10 JUL 1875 - 04 JUL 19423060
WalvoordJennie D. 14 JAN 1887 - 09 NOV 19743061
WalvoordJesse La Verne 09 OCT 1910 - 08 SEP 19933062
WalvoordJimmie Harris 29 MAR 1925 - 20 DEC 19833063
WalvoordJoann Ethel 13 NOV 1932 - 19 JUN 19583064
WalvoordJohanna 12 JUL 1859 - 19283065
WalvoordJohanna 21 DEC 1849 - 30 APR 19353066
WalvoordJohanna Berdina 11 MAR 1904 - 15 FEB 19793067
WalvoordJohanna Berendina 01 FEB 1813 - 27 JUL 18393068
WalvoordJohanna Geertruid 26 MAY 1815 - UNKNOWN3069
WalvoordJohannes 13 APR 1848 - UNKNOWN3070
WalvoordJohn Bernard 30 MAR 1869 - 22 APR 19553071
WalvoordJohn Christian 05 APR 1903 - 18 NOV 19673072
Displaying 101 - 125
Updated: November 22, 2020 — 11:40 AM