? | ||||||
? | ||||||
| PARENT (M) Matthew William Walvoord | |||
| Birth | 13 MAR 1909 | Holland, Sheboygan, Wisconsin, USA | |
| Death | 01 APR 1974 | Oostburg, Sheboygan, Wisconsin, USA | |
| Marriage | 23 OCT 1931 | to Cornelia Marie Smies at Cedar Grove, Sheboygan, Wisconsin, USA | |
| Father | John Bernard Walvoord | ||
| Mother | Jennie Nyhof | ||
| PARENT (F) Cornelia Marie Smies | |||
| Birth | 03 JAN 1914 | Wisconsin, USA | |
| Death | 02 JUN 1991 | Oostburg, Sheboygan, Wisconsin, USA | |
| Marriage | 23 OCT 1931 | to Matthew William Walvoord at Cedar Grove, Sheboygan, Wisconsin, USA | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living Walvoord | ||
| Birth | |||
| Death | |||
| Marriage | to Living Trimberger | ||
| F | Living Walvoord | ||
| Birth | |||
| Death | |||
| Marriage | to George Van Sluys | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | UNKNOWN | to Martin Dahl | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | UNKNOWN | to Dale Hoftiezer | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | UNKNOWN | to David Snarski | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | UNKNOWN | to Wei Jeng Wang | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | UNKNOWN | to George Van Driest | |
| F | Living Walvoord | ||
| Birth | |||
| Death | |||
| Marriage | to Living Bergemann | ||
| M | Henry John Walvoord | ||
| Birth | 16 OCT 1934 | Holland, Sheboygan, Wisconsin, USA | |
| Death | 05 FEB 1941 | Sheboygan, Wisconsin, USA | |
| PARENT (M) George Van Sluys | |||
| Birth | 23 APR 1929 | Ozaukee County, Wisconsin | |
| Death | 17 SEP 2012 | Sheboygan Falls, Sheboygan, Wisconsin, United States of America | |
| Marriage | to Living Walvoord | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living Walvoord | |||
| Birth | |||
| Death | |||
| Marriage | to George Van Sluys | ||
| Father | Matthew William Walvoord | ||
| Mother | Cornelia Marie Smies | ||
| CHILDREN | |||
| F | Living Van Sluys | ||
| Birth | |||
| Death | |||
| F | Living Van Sluys | ||
| Birth | |||
| Death | |||
| F | Living Van Sluys | ||
| Birth | |||
| Death | |||
| F | Living Van Sluys | ||
| Birth | |||
| Death | |||
| F | Living Van Sluys | ||
| Birth | |||
| Death | |||
+ George Van Sluys b: 23 APR 1929 d: 17 SEP 2012

