? | ||||||
? | ||||||
| PARENT (M) Living Walvoord | |||
| Birth | |||
| Death | |||
| Marriage | to Living Spears | ||
| Father | Randall Henry Walvoord | ||
| Mother | Elizabeth Katherine Marie Korn | ||
| PARENT (F) Living Spears | |||
| Birth | |||
| Death | |||
| Marriage | to Living Walvoord | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living Walvoord | ||
| Birth | |||
| Death | |||
| F | Living Walvoord | ||
| Birth | |||
| Death | |||
| Marriage | to Living Hamilton | ||
| PARENT (M) Living Hamilton | |||
| Birth | |||
| Death | |||
| Marriage | to Living Walvoord | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living Walvoord | |||
| Birth | |||
| Death | |||
| Marriage | to Living Hamilton | ||
| Father | Living Walvoord | ||
| Mother | Living Spears | ||
| CHILDREN | |||

