- 28 APR 1908 - Birth - ; Town Lima
- 12 FEB 1957 - Death - ; Town Holland, Sheboygan, Wisconsin, USA
- AKA - Buzzi
? | ||||||
? | ||||||
| PARENT (M) Jan Derk Walvoort | |||
| Birth | 26 MAR 1874 | ||
| Death | 18 JUN 1953 | Sheboygan, Sheboygan, Wisconsin, USA | |
| Marriage | to Dina Jentink | ||
| Father | Hendrik Jan Walvoort | ||
| Mother | Dela Johanna Neerhof | ||
| PARENT (F) Dina Jentink | |||
| Birth | 1879 | Sheboygan, Sheboygan, Wisconsin, USA | |
| Death | 1911 | Sheboygan, Sheboygan, Wisconsin, USA | |
| Marriage | to Jan Derk Walvoort | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Willis Benjiman Walvoort | ||
| Birth | 24 APR 1903 | Sheboygan, Wisconsin | |
| Death | 14 JUL 1970 | Sheb, Wisconsin | |
| Marriage | to Clara Walvoort | ||
| F | Elsie A. Walvoort | ||
| Birth | ABT 1905 | ||
| Death | UNKNOWN | ||
| M | Harold John Walvoort | ||
| Birth | 28 APR 1908 | Town Lima | |
| Death | 12 FEB 1957 | Town Holland, Sheboygan, Wisconsin, USA | |
| Marriage | to Mildred M. Meerdink | ||
| PARENT (M) Harold John Walvoort | |||
| Birth | 28 APR 1908 | Town Lima | |
| Death | 12 FEB 1957 | Town Holland, Sheboygan, Wisconsin, USA | |
| Marriage | to Mildred M. Meerdink | ||
| Father | Jan Derk Walvoort | ||
| Mother | Dina Jentink | ||
| PARENT (F) Mildred M. Meerdink | |||
| Birth | UNKNOWN | ||
| Death | |||
| Marriage | to Harold John Walvoort | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Marian Walvoort | ||
| Birth | UNKNOWN | ||
| Death | BEF 2005 | ||
| Marriage | to Vernon Heinen | ||
| M | Glenn Walvoort | ||
| Birth | 16 MAY 1932 | Cedar Grove, Sheboygan, Wisconsin, USA | |
| Death | 02 DEC 2005 | ||
| Marriage | 06 NOV 1954 | to Dorothy Krepsky at Kohler, Sheboygan, Wisconsin, USA | |
| M | Living Walvoort | ||
| Birth | |||
| Death | |||
1 Harold John Walvoort b: 28 APR 1908 d: 12 FEB 1957
+ Mildred M. Meerdink b: UNKNOWN
2 Marian Walvoort b: UNKNOWN d: BEF 2005
2 Glenn Walvoort b: 16 MAY 1932 d: 02 DEC 2005
+ Dorothy Krepsky b: UNKNOWN d: 20 FEB 1996
3 Gary Walvoort b: UNKNOWN
3 Dan Walvoort b: UNKNOWN

