? | ||||||
? | ||||||
| PARENT (M) Living Walvoord | |||
| Birth | |||
| Death | |||
| Marriage | to Living Trimberger | ||
| Father | Matthew William Walvoord | ||
| Mother | Cornelia Marie Smies | ||
| PARENT (F) Living Trimberger | |||
| Birth | |||
| Death | |||
| Marriage | to Living Walvoord | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living Walvoord | ||
| Birth | |||
| Death | |||
| Marriage | to Living Williams | ||
| F | Living Walvoord | ||
| Birth | |||
| Death | |||
| F | Living Walvoord | ||
| Birth | |||
| Death | |||
| Marriage | to Living Lewis | ||
| M | Living Walvoord | ||
| Birth | |||
| Death | |||
| PARENT (M) Living Walvoord | |||
| Birth | |||
| Death | |||
| Marriage | to Living Williams | ||
| Father | Living Walvoord | ||
| Mother | Living Trimberger | ||
| PARENT (F) Living Williams | |||
| Birth | |||
| Death | |||
| Marriage | to Living Walvoord | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living Walvoord | ||
| Birth | |||
| Death | |||
| M | Living Walvoord | ||
| Birth | |||
| Death | |||

