? | ||||||
? | ||||||
| PARENT (M) Living Walvoord | |||
| Birth | |||
| Death | |||
| Marriage | to Living Phillips | ||
| Father | Randall Henry Walvoord | ||
| Mother | Elizabeth Katherine Marie Korn | ||
| PARENT (F) Living Phillips | |||
| Birth | |||
| Death | |||
| Marriage | to Living Walvoord | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living Walvoord | ||
| Birth | |||
| Death | |||
| Marriage | to Living Kramer | ||
| M | Living Walvoord | ||
| Birth | |||
| Death | |||
| Marriage | to Living Johnston | ||
| M | Living Walvoord | ||
| Birth | |||
| Death | |||
| Marriage | to Living Morford | ||
| PARENT (M) Living Walvoord | |||
| Birth | |||
| Death | |||
| Marriage | to Living Morford | ||
| Father | Living Walvoord | ||
| Mother | Living Phillips | ||
| PARENT (F) Living Morford | |||
| Birth | |||
| Death | |||
| Marriage | to Living Walvoord | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living Walvoord | ||
| Birth | |||
| Death | |||

